d | DSP | B | |
mm | mm | mm | |
12 | 40 | 27,4 | |
15 | 40 | 27,4 | |
16 | 40 | 27,4 | |
17 | 40 | 27,4 | |
20 | 47 | 31 | |
25 | 52 | 34,1 | |
30 | 62 | 38,1 | |
35 | 72 | 42,9 | |
40 | 80 | 49,2 | |
45 | 85 | 49,2 | |
45 | 90 | 51,6 | |
50 | 90 | 51,6 | |
55 | 100 | 55,6 | |
60 | 110 | 65,1 | |
65 | 125 | 74,6 | |
70 | 125 | 74,6 | |
75 | 130 | 77,8 | |
80 | 140 | 82,6 | |
90 | 160 | 96 |
Inside Diameter | 25mm |
Outside Diameter | 52mm |
Ball Bearing Type | Radial |
Race Width | 15mm |
End Type | Sealed |
Number of Rows | 1 |
Static Load Rating | 7800N |
Material | Steel |
Race Type | Plain |
Dynamic Load Rating | 14900N |
Bore Type | Parallel |
http://www.rongruibearing.com/